W|L 21-15-1
27 - 39
W|L 20-18-0
4th Q
Jan. 02 2023
Attendance: 19,210
Season Head To Head
W|L 1-1-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. LeBron James 4 66 70 4 15 19 0 51 51 2 3 .667 .400 .585 11
2. Patrick Beverley 0 14 14 0 14 14 0 0 0 0 2 .000 .000 .000 0
3. Thomas Bryant 1 19 20 1 19 20 0 0 0 2 6 .333 .333 .333 4
4. Troy Brown Jr. 23 23 46 0 0 0 23 23 46 0 0 .000 .750 .750 3
5. Dennis Schröder 42 47 89 17 22 39 25 25 50 1 3 .333 .500 .666 9
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Kendrick Nunn 0 10 10 0 10 10 0 0 0 0 1 .000 .000 .000 0
2. Austin Reaves 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. Juan Toscano-Anderson 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Damian Jones Player Did Not Play
5. Lonnie Walker IV Player Did Not Play
6. Max Christie Player Did Not Play
7. Russell Westbrook Player Did Not Play
8. Wenyen Gabriel Player Did Not Play
Team Totals 70 179 249 22 80 102 48 99 147 5 15 .333 .381 .497 27
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. LaMelo Ball 10 40 50 10 12 22 0 28 28 5 8 .625 .556 .583 11
2. P.J. Washington 4 26 30 4 0 4 0 26 26 2 2 1.00 .667 .667 4
3. Mason Plumlee 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Terry Rozier 95 25 120 18 0 18 77 25 102 3 3 1.00 1.07 1.02 17
5. Gordon Hayward 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Jalen McDaniels 0 26 26 0 0 0 0 26 26 0 0 .000 .000 .000 0
2. Dennis Smith Jr. 2 0 2 2 0 2 0 0 0 1 1 1.00 1.00 .798 3
3. Mark Williams 1 0 1 1 0 1 0 0 0 1 1 1.00 1.00 1.06 4
4. James Bouknight Player Did Not Play
5. JT Thor Player Did Not Play
6. Kai Jones Player Did Not Play
7. Nick Richards Player Did Not Play
Team Totals 112 117 229 35 12 47 77 105 182 12 15 .800 .750 .764 39