W|L 53-29
109 - 94
W|L 44-38
Final
Jun. 07 2023
Attendance: 20,019
Season Head To Head
W|L 2-0
Playoff Match Up
W|L 2-1
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jamal Murray 50 44.6 0 3 1 1 0 2 5 1.43 .273 .364 34
2. Nikola Jokić 59 43.8 0 0 1 0 0 5 7 3.33 .095 .381 32
3. Aaron Gordon 30 33.8 2 0 0 0 0 3 4 0.00 .000 .400 11
4. Kentavious Caldwell-Pope 16 28.1 0 0 0 0 0 2 2 0.00 .750 1.00 6
5. Michael Porter Jr. 16 21.3 0 0 0 0 0 0 0 0.00 .286 .000 2
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Bruce Brown 16 28.6 0 1 0 0 0 3 1 0.00 .600 .400 5
2. Christian Braun 18 19.0 2 0 1 0 0 1 2 1.00 .125 .125 15
3. Jeff Green 7 17.5 0 0 0 0 0 1 1 0.00 .000 .000 4
4. Reggie Jackson 3 1.4 0 0 0 0 0 0 0 0.00 1.00 .000 0
5. Peyton Watson 1 0.5 0 0 0 0 0 0 0 0.00 .000 .000 0
6. Thomas Bryant 1 0.5 0 0 0 0 0 0 0 0.00 .000 .000 0
7. Vlatko Čančar 1 0.5 0 0 0 0 0 0 0 0.00 .000 .000 0
8. Zeke Nnaji 1 0.5 0 0 0 0 0 0 0 0.00 .000 .000 0
9. DeAndre Jordan Player Did Not Play
Team Totals 219 240 4 4 3 1 0 18 22 2.15 .225 .338 109
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Bam Adebayo 51 40.9 2 0 0 0 0 2 9 0.00 .000 .476 22
2. Jimmy Butler 38 40.4 0 1 1 0 0 2 4 2.00 .167 .250 28
3. Gabe Vincent 17 32.1 0 0 0 0 0 3 2 0.00 .600 .300 7
4. Max Strus 13 24.2 0 0 0 0 0 1 0 0.00 .571 .000 3
5. Kevin Love 9 16.0 0 0 0 0 0 2 1 0.00 1.00 .000 6
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Caleb Martin 19 31.5 0 1 0 0 0 4 1 3.00 .556 .000 10
2. Kyle Lowry 20 29.5 0 1 0 0 0 4 0 5.00 .500 .000 9
3. Duncan Robinson 12 13.9 0 0 0 0 0 0 0 0.00 1.00 .000 9
4. Cody Zeller 3 6.0 0 0 0 0 0 1 1 0.00 .000 .000 0
5. Haywood Highsmith 2 2.5 0 0 0 0 0 0 0 0.00 .000 .000 0
6. Nikola Jović 2 1.5 0 0 0 0 0 0 0 0.00 .000 .000 0
7. Omer Yurtseven 4 1.2 0 0 0 0 0 0 0 0.00 1.00 .000 0
8. Udonis Haslem 2 0.5 0 0 0 0 0 0 0 0.00 .000 .000 0
Team Totals 192 240 2 3 1 0 0 22 18 5.00 .380 .207 94