Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Bradley Beal 0 75 75 0 0 0 0 75 75 0 0 .000 .000 .347 3
2. Kyle Kuzma 18 76 94 18 21 39 0 55 55 2 3 .667 .400 .400 4
3. Kristaps Porziņģis 0 21 21 0 21 21 0 0 0 0 1 .000 .000 .000 0
4. Deni Avdija 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Monte Morris 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Delon Wright 24 23 47 0 0 0 24 23 47 0 0 .000 .750 .000 0
2. Will Barton 3 6 9 3 6 9 0 0 0 1 3 .333 .333 .945 9
3. Daniel Gafford 3 0 3 3 0 3 0 0 0 3 4 .750 .750 .750 6
4. Rui Hachimura 37 0 37 13 0 13 24 0 24 1 1 1.00 1.25 1.25 5
5. Anthony Gill 0 36 36 0 13 13 0 23 23 0 1 .000 .000 .000 0
6. Isaiah Todd Player Did Not Play
7. Johnny Davis Player Did Not Play
8. Jordan Goodwin Player Did Not Play
9. Jordan Schakel Player Did Not Play
Team Totals 85 237 322 37 61 98 48 176 224 7 13 .538 .455 .538 27
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Buddy Hield 0 32 32 0 5 5 0 27 27 0 2 .000 .000 .000 0
2. Tyrese Haliburton 30 53 83 30 25 55 0 28 28 2 4 .500 .400 .460 5
3. Jalen Smith 40 52 92 14 0 14 26 52 78 3 3 1.00 .750 .683 10
4. Chris Duarte 27 0 27 0 0 0 27 0 27 0 0 .000 1.50 1.50 3
5. Terry Taylor 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Bennedict Mathurin 29 61 90 3 6 9 26 55 81 1 2 .500 .500 .396 5
2. Aaron Nesmith 27 30 57 0 4 4 27 26 53 0 1 .000 .500 .500 3
3. T.J. McConnell 0 10 10 0 10 10 0 0 0 0 1 .000 .000 .000 0
4. Oshae Brissett 27 0 27 0 0 0 27 0 27 0 0 .000 1.50 1.50 3
5. Isaiah Jackson 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .568 1
6. Goga Bitadze 0 15 15 0 15 15 0 0 0 0 1 .000 .000 .000 0
7. Andrew Nembhard Player Did Not Play
8. James Johnson Player Did Not Play
9. Kendall Brown Player Did Not Play
Team Totals 180 253 433 47 65 112 133 188 321 6 14 .429 .519 .501 30