Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Trey Murphy III 8 12.0 1 0 0 0 0 0 0 1.00 .667 .000 8
2. CJ McCollum 6 9.2 0 1 0 0 0 0 0 3.00 .500 .000 0
3. Jonas Valančiūnas 8 8.2 2 0 0 0 0 0 1 0.00 .000 .000 8
4. Naji Marshall 9 8.2 0 0 0 0 0 2 0 2.00 .500 .000 7
5. Jose Alvarado 5 5.8 0 0 0 0 0 1 0 0.00 .500 .000 6
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Devonte' Graham 7 6.2 0 0 0 0 0 2 1 0.00 .000 .000 2
2. Garrett Temple 2 3.8 0 0 0 0 0 0 0 0.00 1.00 .000 0
3. Larry Nance Jr. 3 3.8 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Willy Hernangómez 4 2.8 0 0 0 0 0 1 1 0.00 .000 .000 0
5. Dereon Seabron Player Did Not Play
6. Jaxson Hayes Player Did Not Play
Team Totals 52 60 3 1 0 0 0 7 3 1.60 .440 .080 31
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Devin Booker 11 12.0 0 2 0 0 0 0 3 1.00 .250 1.00 10
2. Mikal Bridges 6 9.2 0 1 0 0 0 0 0 1.00 .600 .000 10
3. Cameron Johnson 5 8.2 1 0 0 0 0 0 0 0.00 .750 .000 5
4. Chris Paul 5 8.2 0 0 0 0 0 0 1 0.00 .333 .000 0
5. Deandre Ayton 0 0.0 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Bismack Biyombo 7 8.2 0 0 0 0 0 1 0 0.00 .000 .000 2
2. Cameron Payne 3 3.8 0 0 0 0 0 0 1 0.00 .500 .000 5
3. Damion Lee 2 3.8 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Jock Landale 4 3.8 1 0 0 0 0 0 1 0.00 .333 .000 4
5. Landry Shamet 3 2.8 0 0 0 0 0 2 0 0.00 .000 .000 0
6. Torrey Craig 1 0.0 0 0 0 0 0 0 1 0.00 .000 .000 0
7. Dario Šarić Player Did Not Play
8. Duane Washington Jr. Player Did Not Play
9. Josh Okogie Player Did Not Play
Team Totals 47 60 2 3 0 0 0 3 7 3.00 .435 .174 36