W|L 21-7-5
79 - 65
W|L 11-22-0
2nd H
Jan. 03 2024
Attendance: 17,770
Season Head To Head
W|L 2-0-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Jalen Williams 76 0 76 30 0 30 46 0 46 7 7 1.00 1.11 .911 18
2. Shai Gilgeous-Alexander 48 47 95 22 47 69 26 0 26 8 14 .571 .633 .664 24
3. Luguentz Dort 24 7 31 1 7 8 23 0 23 1 3 .333 .625 .781 9
4. Josh Giddey 52 28 80 0 2 2 52 26 78 1 2 .500 .800 .765 9
5. Chet Holmgren 2 52 54 2 0 2 0 52 52 2 2 1.00 .500 .500 4
6. Jalen Williams 76 0 76 30 0 30 46 0 46 7 7 1.00 1.11 .911 18
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Jaylin Williams 76 0 76 30 0 30 46 0 46 7 7 1.00 1.11 .152 3
2. Aaron Wiggins 1 1 2 1 1 2 0 0 0 1 2 .500 .500 .500 2
3. Cason Wallace 42 0 42 19 0 19 23 0 23 1 1 1.00 1.25 1.22 7
4. Lindy Waters III 26 0 26 0 0 0 26 0 26 0 0 .000 1.50 1.50 3
5. Isaiah Joe 0 23 23 0 0 0 0 23 23 0 0 .000 .000 .000 0
6. Jaylin Williams 76 0 76 30 0 30 46 0 46 7 7 1.00 1.11 .152 3
7. Dāvis Bertāns Player Did Not Play
8. Kenrich Williams Player Did Not Play
9. Olivier Sarr Player Did Not Play
Team Totals 271 158 429 75 57 132 196 101 297 21 31 .677 .767 .782 79
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Saddiq Bey 0 74 74 0 1 1 0 73 73 0 2 .000 .000 .000 0
2. Dejounte Murray 80 74 154 32 49 81 48 25 73 5 11 .455 .571 .605 18
3. Trae Young 37 77 114 12 0 12 25 77 102 1 1 1.00 .500 .633 8
4. Clint Capela 0 1 1 0 1 1 0 0 0 4 5 .800 .800 .800 8
5. Jalen Johnson 82 2 84 32 2 34 50 0 50 4 5 .800 1.00 1.00 14
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Bogdan Bogdanović 38 151 189 13 20 33 25 131 156 1 3 .333 .278 .278 5
2. Onyeka Okongwu 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.09 6
3. Garrison Mathews 1 0 1 1 0 1 0 0 0 1 1 1.00 1.00 .694 2
4. Trent Forrest 17 0 17 17 0 17 0 0 0 2 2 1.00 1.00 1.00 4
5. AJ Griffin Player Did Not Play
6. Bruno Fernando Player Did Not Play
7. Patty Mills Player Did Not Play
8. Seth Lundy Player Did Not Play
9. Wesley Matthews Player Did Not Play
Team Totals 255 379 634 107 73 180 148 306 454 19 31 .613 .571 .609 65