W|L 22-14-1
24 - 19
W|L 10-24-5
4th Q
Jan. 12 2024
Attendance: 13,987
Season Head To Head
W|L 1-1-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Alperen Sengun 11 12.0 1 0 1 0 0 0 2 1.00 .000 .333 10
2. Fred VanVleet 13 12.0 0 0 0 0 0 2 2 0.00 .400 .600 12
3. Jabari Smith Jr. 11 12.0 0 1 0 0 0 0 1 0.00 .000 .000 2
4. Jalen Green 6 11.7 0 0 0 0 0 1 0 0.00 .250 .000 0
5. Jae'Sean Tate 2 0.3 0 0 0 0 0 0 0 0.00 .000 .000 0
6. Jalen Green 6 0.0 0 0 0 0 0 1 0 0.00 .250 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jeff Green 6 11.7 0 0 0 0 0 1 0 0.00 .250 .000 0
2. Reggie Bullock 3 9.2 0 0 0 0 0 0 0 0.00 1.00 .000 0
3. Cam Whitmore 3 2.8 0 0 0 0 0 0 0 0.00 1.00 .000 0
4. Jeff Green 6 0.0 0 0 0 0 0 1 0 0.00 .250 .000 0
5. Aaron Holiday Player Did Not Play
6. Amen Thompson Player Did Not Play
7. Boban Marjanović Player Did Not Play
8. Jock Landale Player Did Not Play
Team Totals 49 60 1 1 1 0 0 4 5 2.00 .238 .238 24
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jaden Ivey 15 9.2 1 1 1 0 0 0 1 1.50 .167 .333 6
2. Jalen Duren 10 9.2 0 0 0 0 0 1 0 1.00 .000 .000 4
3. Kevin Knox 4 9.2 0 0 0 0 0 1 0 0.00 .000 .000 0
4. Isaiah Stewart 9 8.0 0 1 0 0 0 0 0 0.00 .600 .000 3
5. Killian Hayes 1 2.8 0 0 0 0 0 0 1 0.00 .000 .000 1
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Alec Burks 6 12.0 0 0 0 0 0 1 2 0.00 .600 .000 5
2. Ausar Thompson 4 6.8 0 0 0 0 0 0 0 0.00 1.00 .000 0
3. Isaiah Livers 1 2.8 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Joe Harris Player Did Not Play
5. James Wiseman Player Did Not Play
6. Marvin Bagley III Player Did Not Play
7. Marcus Sasser Player Did Not Play
8. Stanley Umude Player Did Not Play
Team Totals 50 60 1 2 1 0 0 5 4 1.00 .364 .136 19