W|L 19-20
115 - 124
W|L 25-13
Final
Jan. 15 2024
Attendance: 20,822
Season Head To Head
W|L 0-2
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Fred VanVleet 32.5 2 5 .400 2 4 .500 2 4 .500 1 0 1 5 0 2 1 4 8
2. Dillon Brooks 31.4 7 9 .778 2 3 .667 2 4 .500 4 2 6 0 2 0 0 2 18
3. Jabari Smith Jr. 31.0 5 9 .556 0 1 .000 3 5 .600 6 1 7 2 0 0 2 3 13
4. Alperen Sengun 30.2 7 15 .467 1 1 1.00 4 6 .667 4 5 9 6 1 2 5 1 19
5. Jalen Green 27.3 7 21 .333 1 8 .125 6 9 .667 6 1 7 3 0 2 3 3 20
6. Jalen Green 12.6 7 21 .333 1 8 .125 6 9 .667 6 1 7 3 0 2 3 3 20
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Jeff Green 27.3 7 21 .333 1 8 .125 6 9 .667 6 1 7 3 0 2 3 3 1
2. Cam Whitmore 23.4 6 12 .500 2 5 .400 0 1 .000 4 2 6 1 1 0 0 3 14
3. Amen Thompson 19.3 7 8 .875 0 1 .000 0 1 .000 1 2 3 0 1 0 1 2 14
4. Jae'Sean Tate 12.8 1 4 .250 0 3 .000 0 0 .000 3 1 4 2 0 0 0 4 2
5. Jeff Green 12.6 7 21 .333 1 8 .125 6 9 .667 6 1 7 3 0 2 3 3 1
6. Jock Landale 8.8 2 2 1.00 0 0 .000 0 0 .000 0 1 1 0 1 3 0 0 4
7. Aaron Holiday 5.5 0 1 .000 0 1 .000 0 0 .000 1 0 1 1 0 0 0 0 0
8. Jeenathan Williams 5.4 0 2 .000 0 0 .000 2 2 1.00 0 1 1 1 1 0 1 1 2
9. Boban Marjanović Player Did Not Play
Team Totals 240 44 88 .500 8 27 .296 19 32 .594 30 16 46 21 7 9 13 23 115
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Tyrese Maxey 35.4 8 18 .444 6 10 .600 5 5 1.00 1 0 1 7 0 0 2 4 27
2. Joel Embiid 31.3 12 21 .571 1 5 .200 16 17 .941 8 2 10 3 1 1 2 5 41
3. Tobias Harris 30.8 3 7 .429 2 3 .667 2 2 1.00 3 0 3 2 0 0 1 2 10
4. Nicolas Batum 27.6 2 7 .286 1 3 .333 0 0 .000 3 2 5 3 2 1 0 2 5
5. Kelly Oubre Jr. 25.8 3 8 .375 1 3 .333 0 0 .000 2 0 2 0 4 0 1 3 7
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Patrick Beverley 28.6 3 8 .375 1 4 .250 4 6 .667 5 0 5 6 1 1 3 2 11
2. Danuel House Jr. 17.9 2 4 .500 1 1 1.00 1 1 1.00 3 2 5 1 0 0 0 4 6
3. Paul Reed 16.5 3 4 .750 0 0 .000 1 2 .500 2 2 4 2 0 1 1 0 7
4. Marcus Morris 14.0 3 3 1.00 2 2 1.00 0 0 .000 5 0 5 1 0 0 0 1 8
5. Furkan Korkmaz 6.1 1 2 .500 0 0 .000 0 1 .000 0 0 0 0 0 0 0 0 2
6. KJ Martin 6.1 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0
Team Totals 240 40 83 .482 15 31 .484 29 34 .853 33 8 41 25 8 4 10 24 124