W|L 3-5-0
37 - 30
W|L 5-2-1
3rd Q
Nov. 08 2023
Attendance: 20,063
Season Head To Head
W|L 1-0-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Pascal Siakam 18 10.9 0 1 0 0 0 1 3 4.00 .111 .333 13
2. Scottie Barnes 12 9.3 1 0 0 0 0 1 1 0.00 .400 .200 4
3. Dennis Schröder 3 9.1 0 0 0 0 0 0 0 3.00 .000 .000 2
4. OG Anunoby 10 9.0 0 0 0 0 0 2 1 0.00 .667 .667 7
5. Jakob Poeltl 7 4.9 0 0 0 0 0 3 1 0.00 .000 .000 2
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Otto Porter Jr. 3 5.5 0 0 0 0 0 0 0 0.00 .000 .000 0
2. Gary Trent Jr. 3 4.4 0 0 0 0 1 0 0 0.00 1.00 .000 3
3. Chris Boucher 7 4.1 0 0 0 0 0 3 1 0.00 .000 2.00 3
4. Malachi Flynn 4 2.9 0 0 0 0 0 0 0 0.00 1.00 .000 3
5. Gradey Dick Player Did Not Play
6. Garrett Temple Player Did Not Play
7. Jalen McDaniels Player Did Not Play
8. Thaddeus Young Player Did Not Play
Team Totals 67 60 1 1 0 0 1 10 7 3.67 .333 .333 37
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Derrick Jones Jr. 6 8.8 0 0 0 0 0 3 0 0.00 1.00 .000 0
2. Kyrie Irving 8 8.6 0 0 0 0 0 1 2 0.00 .000 1.50 5
3. Grant Williams 4 7.6 0 0 0 0 1 0 1 0.00 1.00 .000 6
4. Luka Dončić 12 7.6 0 1 0 0 0 1 1 1.00 .333 .167 3
5. Dwight Powell 3 5.8 1 0 0 0 0 0 1 0.00 .000 1.00 2
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Tim Hardaway Jr. 5 7.8 0 0 0 0 0 0 0 0.00 1.00 .000 6
2. Maxi Kleber 12 6.2 0 0 0 0 0 2 4 3.00 .000 .000 4
3. Jaden Hardy 5 4.2 0 0 0 0 0 0 0 0.00 .667 .000 2
4. Josh Green 1 1.9 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Dante Exum 3 1.4 0 0 0 0 0 0 1 0.00 .000 1.00 2
6. Markieff Morris Player Did Not Play
7. Olivier-Maxence Prosper Player Did Not Play
8. Richaun Holmes Player Did Not Play
9. Seth Curry Player Did Not Play
Team Totals 59 60 1 1 0 0 1 7 10 2.33 .571 .667 30