Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Norman Powell 38.3 7 17 .412 2 5 .400 9 10 .900 4 2 6 1 1 0 3 1 25
2. James Harden 37.4 8 22 .364 3 11 .273 3 5 .600 6 2 8 8 2 2 4 4 22
3. Ivica Zubac 35.1 7 11 .636 0 0 .000 3 3 1.00 13 3 16 2 1 6 2 2 17
4. Kris Dunn 21.0 1 5 .200 0 4 .000 0 0 .000 1 1 2 0 0 2 0 3 2
5. Kawhi Leonard 20.7 3 11 .273 2 5 .400 0 0 .000 1 1 2 2 1 0 1 1 8
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Derrick Jones Jr. 25.5 3 5 .600 1 2 .500 3 4 .750 2 0 2 1 1 0 0 1 10
2. Amir Coffey 20.4 3 9 .333 1 2 .500 2 2 1.00 0 4 4 1 0 0 0 3 9
3. Kevin Porter Jr. 18.8 3 5 .600 1 2 .500 0 1 .000 5 1 6 7 1 0 2 1 7
4. Nicolas Batum 13.0 1 2 .500 1 2 .500 0 0 .000 3 0 3 0 1 0 1 3 3
5. Terance Mann 9.8 1 2 .500 1 2 .500 0 0 .000 0 0 0 1 1 0 0 0 3
6. Bones Hyland Player Did Not Play
7. Jordan Miller Player Did Not Play
8. Kobe Brown Player Did Not Play
9. Mo Bamba Player Did Not Play
Team Totals 240 37 89 .416 12 35 .343 20 25 .800 35 14 49 23 9 10 13 19 106
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Rudy Gobert 37.9 3 8 .375 0 0 .000 2 5 .400 10 8 18 2 0 1 2 3 8
2. Anthony Edwards 37.2 14 29 .483 6 13 .462 3 4 .750 6 1 7 8 1 0 2 2 37
3. Jaden McDaniels 33.2 4 5 .800 3 3 1.00 0 0 .000 2 0 2 2 2 1 0 0 11
4. Donte DiVincenzo 31.2 5 12 .417 3 8 .375 2 2 1.00 8 1 9 1 0 0 2 3 15
5. Julius Randle 23.3 2 10 .200 0 3 .000 1 2 .500 2 4 6 2 0 0 3 4 5
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Naz Reid 31.2 8 14 .571 1 5 .200 1 3 .333 6 1 7 3 1 2 1 5 18
2. Mike Conley 26.4 4 8 .500 2 3 .667 1 1 1.00 3 1 4 3 1 0 1 1 11
3. Nickeil Alexander-Walker 15.2 1 5 .200 1 3 .333 0 0 .000 1 1 2 2 0 1 2 1 3
4. Josh Minott 4.5 0 1 .000 0 1 .000 0 0 .000 0 0 0 1 1 0 1 1 0
5. Joe Ingles 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
6. Jaylen Clark Player Did Not Play
7. Luka Garza Player Did Not Play
8. Leonard Miller Player Did Not Play
9. Terrence Shannon Jr. Player Did Not Play
Team Totals 240 41 92 .446 16 39 .410 10 17 .588 38 17 55 24 6 5 14 20 108