W|L 26-12-5
43 - 24
W|L 23-17-2
3rd Q
Jan. 20 2025
Attendance: 18,064
Season Head To Head
W|L 2-0-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jaylen Brown 11 11.1 0 0 0 0 0 1 1 0.00 .286 .000 9
2. Jayson Tatum 12 11.1 1 0 0 0 0 1 0 0.00 .444 .000 12
3. Derrick White 4 7.7 0 0 0 0 0 0 0 0.00 1.00 .000 3
4. Jrue Holiday 4 7.7 0 1 0 0 0 0 0 0.00 1.00 .000 3
5. Kristaps Porziņģis 6 6.8 0 0 0 0 0 1 1 0.00 .500 .500 6
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Al Horford 3 5.2 0 0 0 0 0 0 0 0.00 1.00 .000 0
2. Payton Pritchard 6 5.2 0 0 0 0 0 0 2 0.00 .500 1.00 7
3. Sam Hauser 3 5.2 0 0 0 0 0 0 0 0.00 1.00 .000 3
4. Baylor Scheierman Player Did Not Play
5. Jaden Springer Player Did Not Play
6. Jordan Walsh Player Did Not Play
7. Luke Kornet Player Did Not Play
8. Neemias Queta Player Did Not Play
9. Xavier Tillman Sr. Player Did Not Play
Team Totals 49 60 1 1 0 0 0 3 4 5.50 .500 .125 43
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Stephen Curry 11 10.3 0 1 1 0 0 1 1 1.00 .714 .000 9
2. Andrew Wiggins 6 6.8 0 0 1 0 0 0 1 0.00 .250 .000 2
3. Dennis Schröder 1 4.7 0 0 0 0 0 0 0 0.00 .000 .000 0
4. Gary Payton II 0 3.0 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Trayce Jackson-Davis 0 3.0 0 0 0 0 0 0 0 0.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Gui Santos 5 9.1 0 0 0 0 0 1 0 0.00 1.00 .000 0
2. Moses Moody 8 9.1 0 0 0 0 0 1 0 0.00 .600 .000 5
3. Kevon Looney 8 7.3 0 0 0 0 0 1 1 1.00 .000 2.00 1
4. Buddy Hield 4 5.2 0 0 0 0 0 0 0 0.00 .667 .000 5
5. Quinten Post 3 1.8 0 0 0 0 0 0 0 0.00 .000 .000 2
6. Lindy Waters III Player Did Not Play
7. Pat Spencer Player Did Not Play
Team Totals 46 60 0 1 2 0 0 4 3 1.75 .522 .087 24