Pacific Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 GS 24 25 3 10.9 22.3 .490 3.2 8.4 .384 4.8 5.7 .829 7.9 2.2 10.1 7.4 2.0 1.4 3.2 5.5 29.8 0.08
2 LAC 19 22 3 10.3 21.5 .477 2.2 6.1 .356 6.5 8.4 .765 9.2 2.3 11.5 5.9 1.7 1.2 3.6 6.9 29.2 -1.25
3 SAC 17 20 4 11.0 23.0 .475 2.7 7.0 .384 4.7 6.3 .755 8.3 2.7 11.1 6.3 1.8 1.0 3.7 5.6 29.3 -0.51
4 LAL 16 20 5 11.1 23.3 .477 2.5 7.0 .357 4.5 6.2 .724 8.8 2.9 11.7 6.6 2.2 1.2 3.8 5.5 29.2 0.20
5 PHO 13 27 1 10.2 22.0 .462 2.1 6.6 .321 5.2 6.7 .782 7.6 2.6 10.2 5.8 2.0 1.1 3.9 6.4 27.7 -3.76
89 114 16 10.7 22.4 .476 2.5 7.0 .360 5.1 6.7 .771 8.4 2.5 10.9 6.4 1.9 1.2 3.6 6.0 29.0 -1.05
Northwest Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 UTA 22 20 2 9.9 21.6 .460 3.1 8.6 .363 4.0 5.5 .738 9.3 2.1 11.4 6.6 2.0 1.6 3.5 4.9 27.0 2.30
2 OKC 20 22 2 11.2 24.4 .460 2.7 8.3 .320 4.0 5.7 .703 8.3 3.6 11.9 5.7 2.4 1.3 3.2 5.7 29.1 -0.16
3 POR 20 25 4 9.5 22.4 .423 2.4 7.1 .332 4.0 5.0 .798 9.1 3.0 12.1 5.6 1.7 1.3 3.7 5.3 25.3 -1.45
4 DEN 17 28 2 10.5 23.5 .447 2.7 7.8 .346 3.6 4.7 .760 7.7 3.0 10.7 6.7 2.2 1.1 3.1 6.0 27.3 -1.72
5 MIN 13 22 6 10.1 23.4 .432 2.2 6.6 .341 5.0 6.7 .750 7.6 2.9 10.5 6.3 2.2 1.0 3.0 5.1 27.5 -2.90
92 117 16 10.3 23.1 .444 2.6 7.7 .340 4.1 5.5 .750 8.4 2.9 11.3 6.2 2.1 1.3 3.3 5.4 27.2 -0.79
Southwest Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 HOU 24 20 2 10.2 22.0 .461 3.8 11.2 .341 4.2 5.4 .778 7.5 2.7 10.2 5.4 2.4 1.3 3.3 5.9 28.3 0.30
2 SA 21 21 3 10.6 23.1 .459 2.6 6.9 .377 3.3 4.0 .821 8.7 2.6 11.2 6.1 1.6 1.3 2.7 4.4 27.1 -0.31
3 NOP 18 18 5 11.3 23.3 .483 2.8 7.3 .382 4.6 5.7 .809 8.7 3.0 11.8 6.9 1.7 1.1 3.7 5.6 30.0 -0.22
4 DAL 17 22 2 10.0 21.9 .455 2.9 8.7 .327 5.1 6.6 .778 8.4 2.2 10.7 6.0 1.7 1.1 3.2 5.3 27.9 -1.56
5 MEM 16 23 2 9.7 21.3 .455 2.3 6.8 .347 4.8 6.4 .749 7.8 2.6 10.4 6.2 2.1 1.4 3.5 5.8 26.5 -1.39
96 104 14 10.3 22.3 .463 2.9 8.2 .355 4.4 5.6 .787 8.2 2.6 10.9 6.1 1.9 1.3 3.3 5.4 28.0 -0.64
Atlantic Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 TOR 30 20 2 10.3 21.9 .468 2.8 8.0 .353 4.6 5.4 .841 8.9 1.9 10.8 6.4 2.0 1.0 2.9 5.7 27.9 1.23
2 BRK 20 24 0 8.9 21.8 .406 2.8 8.7 .322 5.0 6.7 .758 8.4 2.7 11.1 5.5 1.6 1.1 3.3 4.7 25.6 -1.59
3 BOS 20 24 2 9.6 21.6 .445 3.0 8.2 .371 3.3 4.2 .786 8.1 1.9 10.1 5.7 1.8 1.4 3.4 5.0 25.5 -1.87
4 PHI 19 25 3 10.1 22.7 .446 2.4 8.0 .298 4.7 6.0 .785 8.9 2.9 11.9 6.5 1.7 0.8 4.0 5.5 27.3 -2.40
5 NY 7 33 1 9.6 22.5 .425 2.0 6.7 .292 4.8 6.3 .764 8.2 2.6 10.8 4.9 1.9 1.1 3.4 6.0 25.9 -4.68
96 126 8 9.7 22.1 .438 2.6 7.9 .327 4.5 5.7 .787 8.5 2.4 10.9 5.8 1.8 1.1 3.4 5.4 26.4 -1.86
Central Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 MIL 26 19 3 10.3 22.2 .463 3.1 9.3 .331 4.8 6.3 .760 9.6 2.4 12.0 6.8 2.0 1.5 3.4 5.1 28.4 1.65
2 IND 21 20 2 10.7 22.1 .483 2.6 6.5 .391 4.3 5.8 .751 8.1 2.4 10.5 6.8 2.4 1.0 3.2 5.3 28.2 0.74
3 DET 19 23 1 9.8 22.7 .431 3.0 8.9 .337 4.6 5.8 .795 8.1 2.9 11.0 5.5 1.9 1.0 3.2 6.1 27.2 -1.12
4 CHI 14 22 5 9.2 21.4 .430 2.2 6.2 .352 3.6 4.4 .812 9.1 1.9 11.0 4.8 2.0 1.0 4.1 5.4 24.2 -2.90
5 CLE 9 30 2 9.2 21.6 .424 2.1 6.6 .326 4.3 5.5 .787 7.8 2.4 10.2 4.7 1.5 0.6 3.1 4.1 24.8 -4.10
89 114 13 9.8 22.0 .446 2.6 7.5 .347 4.3 5.6 .781 8.5 2.4 10.9 5.7 2.0 1.0 3.4 5.2 26.6 -1.15
Southeast Division
TEAM W L D FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS DIF
1 WAS 21 17 3 10.8 22.9 .472 3.0 8.4 .357 4.7 6.1 .770 8.6 2.1 10.7 6.6 2.4 1.0 3.8 5.3 29.3 -0.20
2 MIA 19 21 1 9.8 21.3 .458 2.6 7.9 .331 4.5 6.5 .690 9.1 2.6 11.7 6.3 2.1 1.2 4.0 5.4 26.7 0.24
3 ATL 18 21 2 10.0 23.1 .433 3.2 9.3 .341 5.0 6.6 .770 8.7 3.3 12.0 6.2 2.2 1.3 4.1 5.7 28.2 -0.80
4 CHA 18 23 0 9.8 22.7 .430 2.4 8.1 .295 4.8 6.2 .780 8.3 2.6 10.9 5.3 2.3 1.5 3.1 4.6 26.8 -1.71
5 ORL 17 26 1 10.0 22.2 .453 3.2 8.3 .379 3.8 4.9 .765 7.9 2.3 10.2 6.6 1.6 1.1 3.0 4.9 27.0 -1.32
93 108 7 10.1 22.4 .449 2.9 8.4 .341 4.6 6.1 .755 8.5 2.6 11.1 6.2 2.1 1.2 3.6 5.2 27.6 -0.76