Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Mitch Richmond 19 19.1 0 0 0 0 0 0 0 0.00 .077 .308 12
2. Billy Owens 13 17.3 0 0 0 0 0 2 0 0.00 .000 .000 6
3. Olden Polynice 14 14.0 0 0 0 0 0 1 0 0.00 .000 .250 5
4. Mahmoud Abdul-Rauf 12 13.4 0 0 0 0 0 2 0 0.00 .000 .000 6
5. Corliss Williamson 9 12.0 0 0 0 0 0 0 0 0.00 .000 .167 7
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Michael Smith 14 12.0 0 1 0 0 0 2 0 1.00 .000 3.00 5
2. Lionel Simmons 10 11.6 0 0 0 1 0 0 0 0.00 .250 .000 4
3. Tyus Edney 10 10.6 0 1 0 0 0 0 0 0.00 .000 4.00 5
4. Duane Causwell 6 10.1 0 0 0 0 0 2 0 0.00 .000 .000 0
5. Kevin Gamble Player Did Not Play
Team Totals 107 120 0 2 0 1 0 9 0 2.00 .042 .354 50
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Tom Gugliotta 25 18.3 1 2 0 0 0 2 0 1.00 .000 .000 6
2. Stephon Marbury 17 17.8 0 0 0 0 0 1 0 0.00 .000 .182 11
3. Kevin Garnett 17 17.7 0 1 0 0 0 1 0 1.50 .000 .000 10
4. Doug West 12 16.1 0 1 0 0 0 3 0 1.00 .000 .000 2
5. Stojko Vranković 11 11.5 0 1 0 1 0 1 0 0.00 .000 .000 2
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Sam Mitchell 5 12.0 0 1 0 0 0 1 0 2.00 .000 .000 0
2. Cherokee Parks 4 11.3 1 0 0 0 0 0 0 0.00 .000 2.00 4
3. Terry Porter 4 6.2 0 1 0 0 0 0 0 0.00 .000 .000 2
4. Chris Carr 9 5.9 0 1 0 0 0 0 0 0.50 .333 .000 2
5. James Robinson 4 2.0 0 0 0 0 0 0 0 0.00 .000 .000 2
6. Dean Garrett 3 1.0 1 0 0 0 0 0 0 0.00 .000 .000 2
7. Shane Heal 1 0.2 0 0 0 0 0 0 0 0.00 .000 .000 0
Team Totals 112 120 3 8 0 1 0 11 0 1.00 .021 .085 43