W|L 29-26-2
53 - 46
W|L 28-25-4
1st H
Feb. 26 1997
Attendance: 21,107
Season Head To Head
W|L 1-0-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Larry Johnson 12 22 34 12 0 12 0 22 22 1 2 .500 .333 .333 2
2. Patrick Ewing 57 68 125 57 68 125 0 0 0 5 10 .500 .500 .553 13
3. Charles Oakley 81 57 138 81 57 138 0 0 0 5 9 .556 .556 .557 11
4. Chris Childs 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
5. Allan Houston 44 33 77 0 33 33 44 0 44 0 4 .000 .500 .500 6
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Buck Williams 23 0 23 23 0 23 0 0 0 3 5 .600 .600 .595 7
2. John Starks 22 64 86 0 42 42 22 22 44 0 3 .000 .300 .300 3
3. Charlie Ward 22 0 22 0 0 0 22 0 22 1 2 .500 .833 .773 6
4. John Wallace 7 3 10 7 3 10 0 0 0 2 3 .667 .667 .644 5
5. Herb Williams Player Did Not Play
6. Scott Brooks Player Did Not Play
7. Walter McCarty Player Did Not Play
Team Totals 268 247 515 180 203 383 88 44 132 17 39 .436 .511 .527 53
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Clifford Robinson 0 51 51 0 51 51 0 0 0 0 5 .000 .000 .000 0
2. Kenny Anderson 66 61 127 0 39 39 66 22 88 1 5 .200 .611 .611 11
3. Isaiah Rider 6 23 29 6 23 29 0 0 0 2 5 .400 .400 .518 7
4. Rasheed Wallace 15 33 48 15 11 26 0 22 22 3 4 .750 .600 .666 9
5. Arvydas Sabonis 22 22 44 0 0 0 22 22 44 2 2 1.00 .875 .922 9
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Chris Dudley 7 0 7 7 6 13 0 0 0 2 4 .500 .500 .500 4
2. Gary Trent 20 20 40 20 20 40 0 0 0 2 4 .500 .500 .500 4
3. Stacey Augmon 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
4. Rumeal Robinson 0 20 20 0 20 20 0 0 0 0 1 .000 .000 .000 0
5. Dontonio Wingfield Player Did Not Play
6. Jermaine O'Neal Player Did Not Play
7. Marcus Brown Player Did Not Play
Team Totals 136 230 366 48 170 218 88 66 154 13 31 .419 .500 .542 46