Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Shawn Kemp 19 18.1 1 0 0 1 0 1 0 1.00 .000 .000 10
2. Gary Payton 23 17.7 0 3 0 0 0 1 0 1.33 .125 .875 15
3. Hersey Hawkins 10 15.6 0 0 0 0 0 1 0 0.00 .333 .000 2
4. Detlef Schrempf 12 14.2 1 2 0 0 0 1 0 0.50 .200 .000 6
5. Jim McIlvaine 9 14.2 1 0 0 0 0 1 0 0.00 .000 1.00 2
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Eric Snow 8 12.0 0 1 0 0 0 1 0 4.00 .000 .000 2
2. Craig Ehlo 2 9.8 0 0 0 0 0 1 0 0.00 .000 .000 0
3. Sam Perkins 10 9.8 0 0 0 1 0 0 0 0.00 .600 .400 8
4. Larry Stewart 7 5.9 1 0 0 0 0 2 0 0.00 .000 .000 4
5. David Wingate 3 2.7 0 0 0 0 0 1 0 0.00 .000 .000 0
6. Nate McMillan Player Did Not Play
Team Totals 103 120 4 6 0 2 0 10 0 1.50 .175 .275 49
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Malik Sealy 14 17.6 0 0 1 0 0 1 0 1.00 .000 .250 10
2. Loy Vaught 9 15.8 0 0 0 0 0 0 0 0.00 .000 .000 2
3. Pooh Richardson 8 15.5 0 0 0 0 0 1 0 0.00 .333 .000 0
4. Rodney Rogers 6 13.4 1 1 0 0 0 2 0 2.00 .333 .000 5
5. Kevin Duckworth 4 8.9 0 0 1 0 0 0 0 1.00 .000 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Bo Outlaw 11 13.1 0 0 1 0 0 1 0 0.00 .333 .667 0
2. Lamond Murray 10 10.7 0 0 0 0 0 0 0 0.00 .000 .200 5
3. Stanley Roberts 9 10.3 0 1 1 0 0 0 0 0.00 .000 1.00 4
4. Terry Dehere 14 8.5 0 1 1 0 0 3 0 0.33 .500 2.00 3
5. Eric Piatkowski 7 6.4 0 0 0 0 0 0 0 0.00 .250 .000 7
6. Darrick Martin Player Did Not Play
7. Lorenzen Wright Player Did Not Play
Team Totals 92 120 1 3 5 0 0 10 0 0.90 .139 .306 36