W|L 9-1-0
42 - 48
W|L 6-3-0
1st H
Nov. 18 1997
Attendance: 16,285
Season Head To Head
W|L 0-1-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Larry Johnson 0 35 35 0 35 35 0 0 0 1 7 .143 .143 .190 3
2. Charles Oakley 0 37 37 0 37 37 0 0 0 2 4 .500 .500 .564 6
3. Patrick Ewing 15 28 43 15 28 43 0 0 0 1 5 .200 .200 .200 2
4. Allan Houston 37 57 94 37 57 94 0 0 0 2 5 .400 .400 .400 4
5. Charlie Ward 24 24 48 0 0 0 24 24 48 1 1 1.00 .833 .833 5
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Chris Childs 0 87 87 0 36 36 0 51 51 0 2 .000 .000 .000 0
2. John Starks 70 71 141 21 25 46 49 46 95 3 6 .500 .600 .656 16
3. Chris Mills 26 45 71 26 21 47 0 24 24 2 3 .667 .500 .615 6
4. Chris Dudley 0 10 10 0 16 16 0 0 0 0 3 .000 .000 .000 0
5. Buck Williams Player Did Not Play
6. Herb Williams Player Did Not Play
7. Pete Myers Player Did Not Play
Team Totals 172 394 566 99 255 354 73 145 218 12 36 .333 .367 .410 42
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Hakeem Olajuwon 59 38 97 59 38 97 0 0 0 5 8 .625 .625 .625 10
2. Clyde Drexler 24 92 116 0 0 0 24 92 116 1 1 1.00 .417 .509 7
3. Kevin Willis 0 38 38 0 38 38 0 0 0 3 8 .375 .375 .450 8
4. Matt Maloney 95 44 139 0 22 22 95 22 117 0 2 .000 .857 .856 15
5. Mario Elie 0 8 8 0 8 8 0 0 0 2 4 .500 .500 .615 6
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Rodrick Rhodes 0 21 21 0 21 21 0 0 0 0 1 .000 .000 .000 0
2. Brent Price 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. Emanual Davis 18 24 42 18 0 18 0 24 24 1 1 1.00 .500 .500 2
4. Matt Bullard 0 50 50 0 0 0 0 50 50 0 0 .000 .000 .000 0
5. Othella Harrington 0 13 13 0 13 13 0 0 0 0 3 .000 .000 .000 0
6. Charles Barkley Player Did Not Play
7. Eddie Johnson Player Did Not Play
Team Totals 196 328 524 77 140 217 119 188 307 12 28 .429 .476 .529 48