W|L 16-10-1
47 - 51
W|L 11-12-4
1st H
Mar. 26 1999
Attendance: 12,025
Season Head To Head
W|L 0-1-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Rod Strickland 0 11 11 0 11 11 0 0 0 5 6 .833 .833 .833 10
2. Mitch Richmond 0 70 70 0 22 22 0 48 48 1 3 .333 .200 .444 6
3. Juwan Howard 8 67 75 14 67 81 0 0 0 3 9 .333 .333 .405 8
4. Otis Thorpe 11 36 47 11 36 47 0 0 0 5 9 .556 .556 .581 12
5. Terry Davis 0 7 7 0 7 7 0 0 0 0 1 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Ben Wallace 5 15 20 5 21 26 0 0 0 2 4 .500 .500 .452 6
2. Tracy Murray 0 38 38 0 38 38 0 0 0 0 2 .000 .000 .000 0
3. Calbert Cheaney 12 4 16 12 4 16 0 0 0 1 2 .500 .500 .500 2
4. Tim Legler 0 0 0 6 0 6 0 0 0 1 1 1.00 1.00 1.00 2
5. Jeff McInnis 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .568 1
6. Chris Whitney Player Did Not Play
7. John Coker Player Did Not Play
Team Totals 36 248 284 48 206 254 0 48 48 18 37 .486 .462 .506 47
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Donyell Marshall 31 27 58 7 33 40 24 0 24 8 13 .615 .679 .679 19
2. Erick Dampier 0 12 12 6 12 18 0 0 0 5 9 .556 .556 .558 12
3. Bimbo Coles 10 51 61 10 27 37 0 24 24 2 6 .333 .286 .317 5
4. John Starks 17 84 101 17 59 76 0 25 25 1 4 .250 .200 .200 2
5. Antawn Jamison 14 20 34 14 20 34 0 0 0 1 3 .333 .333 .515 4
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Chris Mills 0 11 11 0 11 11 0 0 0 0 2 .000 .000 .347 2
2. Muggsy Bogues 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.14 1
3. Tony Delk 6 58 64 6 0 6 0 58 58 1 1 1.00 .500 .500 2
4. Terry Cummings 20 13 33 20 13 33 0 0 0 2 3 .667 .667 .667 4
5. Adonal Foyle 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
6. Felton Spencer Player Did Not Play
7. Jason Caffey Player Did Not Play
Team Totals 98 276 374 80 175 255 24 107 131 20 41 .488 .478 .512 51