W|L 8-15-0
40 - 41
W|L 5-17-0
1st H
Dec. 15 2001
Attendance: 18,392
Season Head To Head
W|L 0-1-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Toni Kukoč 33 122 155 9 13 22 24 109 133 2 6 .333 .318 .318 7
2. Jason Terry 40 50 90 40 50 90 0 0 0 2 7 .286 .286 .317 5
3. Shareef Abdur-Rahim 37 35 72 37 35 72 0 0 0 6 9 .667 .667 .678 14
4. Jacque Vaughn 0 57 57 0 57 57 0 0 0 0 3 .000 .000 .000 0
5. Nazr Mohammed 33 0 33 33 0 33 0 0 0 3 3 1.00 1.00 1.03 8
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Hanno Möttölä 0 17 17 0 17 17 0 0 0 1 3 .333 .333 .515 4
2. Dion Glover 0 36 36 0 36 36 0 0 0 0 3 .000 .000 .000 0
3. Mark Strickland 19 0 19 19 0 19 0 0 0 1 1 1.00 1.00 1.00 2
4. Cal Bowdler 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. DerMarr Johnson Player Did Not Play
6. Emanual Davis Player Did Not Play
7. Reggie Slater Player Did Not Play
Team Totals 162 317 479 138 208 346 24 109 133 15 35 .429 .413 .455 40
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Ron Mercer 51 55 106 51 55 106 0 0 0 5 10 .500 .500 .527 11
2. Marcus Fizer 0 67 67 0 67 67 0 0 0 4 12 .333 .333 .349 9
3. Brad Miller 25 0 25 25 0 25 0 0 0 2 4 .500 .500 .512 5
4. Trenton Hassell 20 18 38 20 18 38 0 0 0 1 4 .250 .250 .250 2
5. Greg Anthony 0 67 67 0 17 17 0 50 50 0 3 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Charles Oakley 43 57 100 43 57 100 0 0 0 2 5 .400 .400 .400 4
2. Kevin Ollie 0 39 39 0 39 39 0 0 0 1 6 .167 .167 .167 2
3. Fred Hoiberg 19 72 91 19 22 41 0 50 50 1 2 .500 .250 .250 2
4. Tyson Chandler 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.06 4
5. Eddy Curry 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
6. A.J. Guyton Player Did Not Play
7. Dalibor Bagarić Player Did Not Play
Team Totals 158 375 533 158 275 433 0 100 100 18 48 .375 .346 .372 41