W|L 36-33-0
47 - 32
W|L 26-41-2
1st H
Mar. 22 2002
Attendance: 17,847
Season Head To Head
W|L 2-1-0
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Morris Peterson 21.3 4 8 .500 0 1 .000 1 1 1.00 3 2 5 2 0 0 0 1 9
2. Antonio Davis 18.3 4 7 .571 0 0 .000 2 2 1.00 3 0 3 1 1 0 0 1 10
3. Alvin Williams 13.7 0 1 .000 0 0 .000 0 0 .000 1 0 1 2 2 0 0 2 0
4. Dell Curry 13.1 2 6 .333 0 1 .000 0 0 .000 0 0 0 1 0 0 2 1 4
5. Eric Montross 12.4 0 1 .000 0 0 .000 1 4 .250 4 0 4 0 0 0 0 0 1
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Chris Childs 17.7 3 4 .750 0 0 .000 0 0 .000 2 0 2 3 0 0 4 2 6
2. Keon Clark 12.0 5 7 .714 0 0 .000 0 0 .000 3 3 6 1 0 1 1 1 10
3. Hakeem Olajuwon 7.8 2 3 .667 0 0 .000 1 2 .500 2 0 2 1 0 2 0 2 5
4. Jerome Williams 2.7 0 4 .000 0 0 .000 2 2 1.00 0 1 1 0 0 0 0 0 2
5. Jermaine Jackson 1.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
6. Michael Bradley Player Did Not Play
Team Totals 120 20 41 .488 0 2 .000 7 11 .636 18 6 24 11 3 3 7 13 47
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Andre Miller 20.0 2 7 .286 0 0 .000 2 2 1.00 1 3 4 3 1 0 1 1 6
2. Wesley Person 16.4 3 7 .429 0 0 .000 0 0 .000 3 0 3 0 0 0 1 0 6
3. Zydrunas Ilgauskas 16.2 0 5 .000 0 0 .000 3 6 .500 3 1 4 1 0 1 2 2 3
4. Tyrone Hill 12.0 1 3 .333 0 0 .000 0 0 .000 3 1 4 0 1 0 0 1 2
5. Lamond Murray 11.1 0 4 .000 0 1 .000 0 0 .000 1 0 1 0 1 0 1 1 0
Bench MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS
1. Jumaine Jones 9.9 1 4 .250 1 2 .500 0 0 .000 2 1 3 2 1 0 3 2 3
2. Ricky Davis 7.6 1 5 .200 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 2
3. Brian Skinner 7.4 3 3 1.00 0 0 .000 1 3 .333 2 1 3 0 0 1 0 1 7
4. Chris Mihm 6.7 0 0 .000 0 0 .000 1 2 .500 0 2 2 0 0 1 0 1 1
5. Trajan Langdon 6.7 1 1 1.00 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2
6. Bryant Stith 6.0 0 1 .000 0 0 .000 0 0 .000 0 0 0 2 0 0 0 1 0
7. Michael Doleac Player Did Not Play
Team Totals 120 12 40 .300 1 3 .333 7 13 .538 15 9 24 8 4 3 9 11 32