W|L 8-1-0
48 - 43
W|L 6-6-0
1st H
Nov. 20 2001
Attendance: 19,800
Season Head To Head
W|L 1-0-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Ben Wallace 0 0 0 0 0 0 0 0 0 5 5 1.00 1.00 .870 11
2. Jerry Stackhouse 45 80 125 20 80 100 25 0 25 2 9 .222 .350 .481 13
3. Michael Curry 18 0 18 18 0 18 0 0 0 1 1 1.00 1.00 1.00 2
4. Dana Barros 0 48 48 0 0 0 0 48 48 0 1 .000 .000 .000 0
5. Clifford Robinson 0 65 65 0 40 40 0 25 25 2 4 .500 .400 .400 4
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Damon Jones 48 22 70 0 0 0 48 22 70 0 1 .000 .750 .750 6
2. Jon Barry 0 25 25 0 0 0 0 25 25 1 1 1.00 .500 .500 2
3. Željko Rebrača 6 29 35 6 29 35 0 0 0 3 6 .500 .500 .500 6
4. Corliss Williamson 13 18 31 13 18 31 0 0 0 2 5 .400 .400 .400 4
5. Mikki Moore 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
6. Chucky Atkins Player Did Not Play
7. Rodney White Player Did Not Play
Team Totals 130 287 417 57 167 224 73 120 193 16 33 .485 .500 .524 48
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Alvin Williams 25 46 71 0 46 46 25 0 25 0 5 .000 .250 .250 3
2. Antonio Davis 0 64 64 0 64 64 0 0 0 0 5 .000 .000 .170 2
3. Hakeem Olajuwon 23 24 47 23 24 47 0 0 0 3 5 .600 .600 .680 8
4. Vince Carter 85 32 117 14 8 22 71 24 95 2 5 .400 .722 .722 13
5. Morris Peterson 0 81 81 0 56 56 0 25 25 1 6 .167 .143 .143 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Chris Childs 0 51 51 0 0 0 0 51 51 0 1 .000 .000 .145 1
2. Keon Clark 7 13 20 7 13 20 0 0 0 2 3 .667 .667 .667 4
3. Tracy Murray 63 0 63 14 0 14 49 0 49 1 1 1.00 1.33 1.33 8
4. Dell Curry 22 19 41 22 19 41 0 0 0 1 2 .500 .500 .500 2
5. Carlos Arroyo Player Did Not Play
6. Eric Montross Player Did Not Play
7. Michael Bradley Player Did Not Play
Team Totals 225 330 555 80 230 310 145 100 245 10 33 .303 .442 .476 43