Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Emeka Okafor 12 20.4 2 0 0 0 0 0 0 0.00 .000 .000 8
2. Eddie House 15 18.3 0 1 0 0 0 0 0 3.00 .400 .000 15
3. Gerald Wallace 16 16.5 1 0 0 0 0 1 0 3.00 .000 .000 8
4. Jason Hart 11 15.7 0 0 0 0 0 2 0 0.00 .000 1.33 10
5. Primož Brezec 8 14.7 1 0 0 0 0 0 0 0.00 .000 .000 8
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Steve Smith 13 14.1 0 0 0 0 0 2 0 2.00 .750 .500 7
2. Jahidi White 15 10.9 0 0 0 0 0 1 0 0.00 .000 1.25 4
3. Jason Kapono 6 7.5 0 0 0 0 0 0 0 0.00 .000 .000 2
4. Bernard Robinson 1 2.0 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Brevin Knight Player Did Not Play
6. Melvin Ely Player Did Not Play
7. Tamar Slay Player Did Not Play
Team Totals 97 120 4 1 0 0 0 10 0 6.33 .159 .250 62
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Michael Redd 13 20.4 0 0 0 0 0 0 0 0.00 .429 .286 7
2. Keith Van Horn 20 18.0 1 0 0 0 0 0 0 0.00 .538 .308 23
3. Mo Williams 12 16.0 0 1 0 0 0 1 0 8.00 .000 .000 2
4. Joe Smith 8 12.0 0 1 1 0 0 0 0 0.00 .000 .000 0
5. Dan Gadzuric 11 5.5 0 0 0 0 0 0 0 0.00 .000 2.00 1
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Desmond Mason 13 15.6 0 0 0 0 0 0 0 0.00 .000 .500 18
2. Daniel Santiago 5 12.5 0 0 0 0 0 1 0 0.00 .000 2.00 1
3. Toni Kukoč 5 12.0 0 0 0 0 0 2 0 0.00 .000 .000 0
4. Erick Strickland 8 8.1 0 1 0 0 0 1 0 2.00 .000 .000 2
5. Anthony Goldwire Player Did Not Play
6. Marcus Fizer Player Did Not Play
7. Zaza Pachulia Player Did Not Play
Team Totals 95 120 1 3 1 0 0 10 0 3.25 .244 .390 54