W|L 38-34-3
55 - 47
W|L 29-43-2
1st H
Apr. 03 2007
Attendance: 16,118
Season Head To Head
W|L 1-1-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Larry Hughes 39 15 54 39 15 54 0 0 0 2 4 .500 .500 .608 7
2. LeBron James 49 53 102 49 53 102 0 0 0 6 10 .600 .600 .697 17
3. Zydrunas Ilgauskas 23 5 28 23 5 28 0 0 0 4 6 .667 .667 .667 8
4. Sasha Pavlović 24 48 72 0 0 0 24 48 72 2 6 .333 .389 .389 7
5. Drew Gooden 15 21 36 15 21 36 0 0 0 2 3 .667 .667 .773 6
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Anderson Varejão 0 8 8 0 8 8 0 0 0 1 2 .500 .500 .521 3
2. Eric Snow 0 19 19 0 19 19 0 0 0 0 1 .000 .000 .000 0
3. Daniel Gibson 64 22 86 39 22 61 25 0 25 2 3 .667 .875 .875 7
4. Donyell Marshall 0 36 36 0 36 36 0 0 0 0 2 .000 .000 .000 0
5. Scot Pollard 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
6. Damon Jones Player Did Not Play
7. Shannon Brown Player Did Not Play
Team Totals 214 227 441 165 179 344 49 48 97 19 37 .514 .537 .589 55
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Kevin Garnett 47 24 71 47 24 71 0 0 0 4 7 .571 .571 .635 10
2. Ricky Davis 48 84 132 0 12 12 48 72 120 0 1 .000 .500 .500 6
3. Marko Jarić 24 21 45 0 21 21 24 0 24 0 1 .000 .750 .750 3
4. Mark Blount 20 21 41 20 21 41 0 0 0 1 3 .333 .333 .333 2
5. Mike James 0 25 25 0 0 0 0 25 25 0 1 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Randy Foye 40 60 100 16 17 33 24 43 67 3 4 .750 .750 .799 11
2. Craig Smith 15 38 53 15 38 53 0 0 0 4 9 .444 .444 .444 8
3. Rashad McCants 6 14 20 6 14 20 0 0 0 1 2 .500 .500 .665 5
4. Mark Madsen 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Trenton Hassell 0 18 18 0 18 18 0 0 0 1 3 .333 .333 .333 2
6. Justin Reed Player Did Not Play
7. Troy Hudson Player Did Not Play
Team Totals 200 305 505 104 165 269 96 140 236 14 31 .452 .500 .540 47