W|L 16-20-5
50 - 44
W|L 24-17-2
1st H
Jan. 24 2007
Attendance: 14,173
Season Head To Head
W|L 1-1-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Tyson Chandler 11 19.4 0 0 0 0 0 2 2 0.00 .000 .250 7
2. Rasual Butler 12 18.9 0 0 0 0 0 2 0 1.00 .500 .000 8
3. David West 15 17.7 0 0 0 0 0 2 1 0.00 .000 .000 8
4. Desmond Mason 13 17.7 0 0 1 0 0 0 1 1.00 .000 .333 6
5. Devin Brown 15 17.7 1 0 0 0 0 0 1 0.00 .500 .100 10
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Bobby Jackson 7 11.5 0 0 0 0 0 0 1 0.00 .000 .667 4
2. Jannero Pargo 5 6.3 0 1 1 0 0 0 0 0.50 .000 .000 2
3. Linton Johnson 8 6.3 0 0 0 0 0 0 0 0.00 .333 .000 5
4. Marc Jackson 6 4.7 0 0 0 0 0 1 0 1.00 .000 .000 0
5. Brandon Bass Player Did Not Play
6. Cedric Simmons Player Did Not Play
7. Hilton Armstrong Player Did Not Play
Team Totals 92 120 1 1 2 0 0 8 6 1.80 .222 .133 50
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Chris Bosh 20 22.3 0 0 0 0 0 0 5 0.00 .000 1.00 16
2. José Calderón 9 19.5 0 0 0 0 0 1 1 0.00 .000 .500 6
3. Jorge Garbajosa 8 17.0 0 0 0 0 0 1 0 0.00 .667 .000 6
4. Anthony Parker 10 15.0 0 0 0 0 0 0 0 0.00 .167 .000 6
5. Rasho Nesterović 13 14.4 0 0 1 0 0 1 1 0.00 .000 .000 2
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Joey Graham 10 11.8 0 0 1 0 0 0 0 0.00 .000 .000 4
2. Morris Peterson 6 6.5 0 0 0 1 0 0 0 0.00 .500 .000 0
3. Kris Humphries 5 4.6 0 0 0 0 0 0 0 0.00 .000 .000 2
4. Darrick Martin 2 4.5 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Fred Jones 4 4.4 0 0 1 0 0 0 1 0.00 .000 .000 2
6. Pape Sow Player Did Not Play
7. Uroš Slokar Player Did Not Play
Team Totals 87 120 0 0 3 1 0 6 8 2.00 .158 .263 44