W|L 20-11-0
64 - 52
W|L 23-11-0
1st H
Dec. 30 2009
Attendance: 20,562
Season Head To Head
W|L 1-1-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Marvin Williams 39 23 62 39 0 39 0 23 23 4 4 1.00 .800 .800 8
2. Josh Smith 1 77 78 1 77 78 0 0 0 2 8 .250 .250 .256 5
3. Mike Bibby 72 77 149 47 51 98 25 26 51 4 8 .500 .550 .618 14
4. Joe Johnson 107 22 129 58 22 80 49 0 49 5 7 .714 .889 .889 16
5. Al Horford 15 0 15 15 0 15 0 0 0 2 2 1.00 1.00 1.00 4
6. Josh Smith 1 77 78 1 77 78 0 0 0 2 8 .250 .250 .256 5
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Joe Smith 1 77 78 1 77 78 0 0 0 2 8 .250 .250 .102 2
2. Jamal Crawford 60 61 121 36 36 72 24 25 49 2 6 .333 .438 .564 11
3. Jason Collins 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. Joe Smith 1 77 78 1 77 78 0 0 0 2 8 .250 .250 .102 2
5. Maurice Evans 1 0 1 1 0 1 0 0 0 1 1 1.00 1.00 1.00 2
6. Zaza Pachulia 2 0 2 2 0 2 0 0 0 1 1 1.00 1.00 1.00 2
7. Jeff Teague Player Did Not Play
8. Randolph Morris Player Did Not Play
Team Totals 297 260 557 199 186 385 98 74 172 21 37 .568 .614 .655 64
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. LeBron James 82 9 91 30 9 39 52 0 52 6 9 .667 .818 .871 23
2. Mo Williams 38 50 88 38 25 63 0 25 25 3 6 .500 .429 .508 8
3. Anthony Parker 10 60 70 10 37 47 0 23 23 1 3 .333 .250 .250 2
4. Shaquille O'Neal 5 23 28 5 23 28 0 0 0 3 6 .500 .500 .521 9
5. J.J. Hickson 0 20 20 0 20 20 0 0 0 0 1 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Anderson Varejão 8 13 21 8 13 21 0 0 0 2 3 .667 .667 .644 5
2. Delonte West 0 14 14 0 14 14 0 0 0 0 1 .000 .000 .000 0
3. Zydrunas Ilgauskas 0 21 21 0 21 21 0 0 0 0 1 .000 .000 .532 2
4. Jamario Moon 0 49 49 0 0 0 0 49 49 0 0 .000 .000 .399 3
5. Daniel Gibson Player Did Not Play
6. Darnell Jackson Player Did Not Play
7. Jawad Williams Player Did Not Play
Team Totals 143 259 402 91 162 253 52 97 149 15 30 .500 .500 .575 52