W|L 37-23-2
55 - 55
W|L 37-23-3
1st H
Apr. 18 2012
Attendance: 20,508
Season Head To Head
W|L 1-1-1
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Courtney Lee 13 19.9 0 0 0 0 0 1 0 0.00 .625 .000 11
2. Marcus Camby 20 17.1 0 1 0 0 0 1 1 0.00 .000 .000 6
3. Chandler Parsons 10 16.7 0 0 0 0 0 2 0 0.00 .286 .000 5
4. Goran Dragić 14 15.7 0 2 1 0 0 2 3 1.60 .250 .500 11
5. Luis Scola 14 12.3 0 0 1 0 0 1 2 0.00 .000 .500 6
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Patrick Patterson 6 12.2 0 0 0 0 0 0 0 0.00 .000 .000 2
2. Chase Budinger 12 11.7 0 0 0 0 0 1 1 0.00 .714 .143 10
3. Kyle Lowry 7 8.4 0 0 0 0 0 2 0 0.00 .333 .000 2
4. Samuel Dalembert 6 6.3 0 0 0 0 0 0 1 0.00 .000 .000 2
5. Earl Boykins Player Did Not Play
6. Kevin Martin Player Did Not Play
7. Marcus Morris Player Did Not Play
Team Totals 102 120 0 3 2 0 0 10 8 1.67 .318 .114 55
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Dirk Nowitzki 10 17.9 0 0 0 0 0 1 1 0.00 .000 .000 4
2. Shawn Marion 7 15.7 0 1 0 0 0 0 0 1.00 .000 .000 4
3. Jason Kidd 5 13.6 0 0 0 0 0 0 1 0.00 1.00 .000 9
4. Delonte West 11 12.5 0 1 1 0 0 0 1 1.00 .250 .250 7
5. Brendan Haywood 8 7.9 0 1 0 0 0 0 1 0.00 .000 .667 3
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jason Terry 16 14.5 0 1 0 0 0 2 2 0.00 .500 .333 12
2. Vince Carter 16 12.5 2 0 0 0 0 0 3 0.00 .222 .444 10
3. Ian Mahinmi 11 10.7 0 0 0 0 0 3 1 0.00 .000 .000 4
4. Rodrigue Beaubois 11 9.7 0 0 0 0 0 2 0 1.00 .500 .000 2
5. Brandan Wright 4 5.3 0 0 0 0 0 0 0 0.00 .000 .000 0
6. Brian Cardinal Player Did Not Play
7. Dominique Jones Player Did Not Play
8. Yi Jianlian Player Did Not Play
Team Totals 99 120 2 4 1 0 0 8 10 1.43 .268 .220 55