W|L 17-13-2
31 - 43
W|L 25-6-1
1st H
Feb. 19 2012
Attendance: 20,185
Season Head To Head
W|L 1-1-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Ryan Anderson 24 68 92 0 19 19 24 49 73 0 2 .000 .300 .340 4
2. JJ Redick 88 47 135 17 22 39 71 25 96 1 3 .333 .786 .786 11
3. Dwight Howard 13 19 32 13 19 32 0 0 0 3 6 .500 .500 .410 6
4. Jameer Nelson 0 118 118 0 69 69 0 49 49 0 4 .000 .000 .000 0
5. Hedo Türkoğlu 0 50 50 0 0 0 0 50 50 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Quentin Richardson 41 94 135 16 21 37 25 73 98 1 2 .500 .417 .417 5
2. Glen Davis 1 49 50 1 49 50 0 0 0 1 6 .167 .167 .167 2
3. Chris Duhon 0 52 52 0 0 0 0 52 52 0 0 .000 .000 .000 0
4. Von Wafer 24 23 47 0 0 0 24 23 47 0 0 .000 .750 .750 3
5. Earl Clark Player Did Not Play
6. Ish Smith Player Did Not Play
7. Justin Harper Player Did Not Play
8. Jason Richardson Player Did Not Play
Team Totals 191 520 711 47 199 246 144 321 465 6 23 .261 .357 .351 31
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. LeBron James 11 46 57 11 46 57 0 0 0 2 5 .400 .400 .625 9
2. Dwyane Wade 58 66 124 58 42 100 0 24 24 9 12 .750 .692 .707 19
3. Chris Bosh 34 42 76 34 42 76 0 0 0 2 7 .286 .286 .286 4
4. Joel Anthony 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .568 2
5. Mario Chalmers 20 25 45 20 0 20 0 25 25 1 1 1.00 .500 .500 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Udonis Haslem 2 49 51 2 49 51 0 0 0 1 5 .200 .200 .200 2
2. Mike Miller 23 70 93 0 23 23 23 47 70 0 2 .000 .300 .300 3
3. Norris Cole 5 16 21 5 16 21 0 0 0 1 3 .333 .333 .333 2
4. Shane Battier 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Dexter Pittman Player Did Not Play
6. Eddy Curry Player Did Not Play
7. Juwan Howard Player Did Not Play
8. James Jones Player Did Not Play
Team Totals 153 314 467 130 218 348 23 96 119 16 35 .457 .438 .484 43