W|L 8-8-1
58 - 52
W|L 9-9-1
1st H
Dec. 05 2012
Attendance: 18,349
Season Head To Head
W|L 1-0-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Brandon Jennings 14 74 88 14 50 64 0 24 24 2 5 .400 .333 .388 5
2. Monta Ellis 15 85 100 15 63 78 0 22 22 1 5 .200 .167 .463 8
3. Marquis Daniels 24 36 60 1 36 37 23 0 23 1 4 .250 .500 .475 6
4. Ekpe Udoh 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 .798 3
5. Larry Sanders 3 9 12 3 9 12 0 0 0 2 3 .667 .667 .667 4
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Ersan İlyasova 84 63 147 60 38 98 24 25 49 6 8 .750 .750 .781 17
2. Doron Lamb 19 1 20 19 1 20 0 0 0 1 2 .500 .500 .500 2
3. Samuel Dalembert 21 0 21 21 0 21 0 0 0 3 3 1.00 1.00 1.00 6
4. Luc Mbah a Moute 25 0 25 1 0 1 24 0 24 1 1 1.00 1.25 1.22 7
5. John Henson 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
6. Drew Gooden Player Did Not Play
7. Joel Przybilla Player Did Not Play
8. Tobias Harris Player Did Not Play
Team Totals 205 268 473 134 197 331 71 71 142 18 32 .562 .592 .644 58
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Tony Parker 17 1 18 17 1 18 0 0 0 3 4 .750 .750 .904 12
2. Tim Duncan 28 40 68 28 40 68 0 0 0 6 12 .500 .500 .563 15
3. Boris Diaw 1 47 48 1 1 2 0 46 46 1 2 .500 .250 .250 2
4. Gary Neal 42 108 150 42 36 78 0 72 72 3 6 .500 .333 .371 7
5. DeJuan Blair 1 16 17 1 16 17 0 0 0 2 5 .400 .400 .425 5
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Manu Ginóbili 24 57 81 1 32 33 23 25 48 1 4 .250 .417 .466 6
2. Tiago Splitter 7 6 13 7 6 13 0 0 0 2 4 .500 .500 .512 5
3. Cory Joseph 0 24 24 0 0 0 0 24 24 0 0 .000 .000 .000 0
4. Matt Bonner 0 75 75 0 0 0 0 75 75 0 0 .000 .000 .000 0
5. Danny Green Player Did Not Play
6. James Anderson Player Did Not Play
7. Nando De Colo Player Did Not Play
8. Patty Mills Player Did Not Play
Team Totals 120 374 494 97 132 229 23 242 265 18 37 .486 .406 .476 52