W|L 7-6-1
39 - 53
W|L 11-2-0
1st H
Nov. 21 2015
Attendance: 18,418
Season Head To Head
W|L 0-1-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Marc Gasol 7 38 45 7 38 45 0 0 0 1 5 .200 .200 .340 4
2. JaMychal Green 3 62 65 3 62 65 0 0 0 3 8 .375 .375 .125 2
3. Jeff Green 3 62 65 3 62 65 0 0 0 3 8 .375 .375 .250 4
4. Mike Conley 2 81 83 2 57 59 0 24 24 2 6 .333 .286 .381 6
5. JaMychal Green 3 62 65 3 62 65 0 0 0 3 8 .375 .375 .125 2
6. Jeff Green 3 62 65 3 62 65 0 0 0 3 8 .375 .375 .250 4
7. Tony Allen 19 20 39 19 20 39 0 0 0 1 2 .500 .500 .500 2
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Courtney Lee 50 25 75 50 2 52 0 23 23 4 5 .800 .667 .727 10
2. Mario Chalmers 19 22 41 19 22 41 0 0 0 2 6 .333 .333 .436 6
3. Matt Barnes 0 22 22 0 0 0 0 22 22 0 0 .000 .000 .000 0
4. Vince Carter 28 25 53 28 0 28 0 25 25 2 2 1.00 .667 .727 5
5. Brandan Wright Player Did Not Play
6. James Ennis III Player Did Not Play
7. Russ Smith Player Did Not Play
8. Zach Randolph Player Did Not Play
Team Totals 128 295 423 128 201 329 0 94 94 15 34 .441 .395 .465 39
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Kawhi Leonard 24 75 99 0 51 51 24 24 48 0 5 .000 .214 .400 7
2. Tim Duncan 0 34 34 0 34 34 0 0 0 0 3 .000 .000 .000 0
3. Tony Parker 22 10 32 22 10 32 0 0 0 6 8 .750 .750 .846 18
4. David West 25 30 55 25 30 55 0 0 0 2 4 .500 .500 .521 6
5. Danny Green 2 52 54 2 0 2 0 52 52 2 2 1.00 .500 .500 4
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Manu Ginóbili 62 12 74 15 12 27 47 0 47 2 3 .667 1.00 .935 11
2. Patty Mills 26 72 98 0 0 0 26 72 98 0 0 .000 .375 .375 3
3. Boris Diaw 0 19 19 0 19 19 0 0 0 1 3 .333 .333 .333 2
4. Kyle Anderson 14 0 14 14 0 14 0 0 0 1 1 1.00 1.00 1.00 2
5. Rasual Butler 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
6. Boban Marjanović Player Did Not Play
7. Matt Bonner Player Did Not Play
8. Ray McCallum Player Did Not Play
Team Totals 175 304 479 78 156 234 97 148 245 14 29 .483 .513 .576 53