W|L 6-12-0
44 - 46
W|L 8-9-1
1st H
Nov. 30 2015
Attendance: 10,187
Season Head To Head
W|L 0-2-0
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Danilo Gallinari 26 37 63 0 37 37 26 0 26 0 2 .000 .500 .694 6
2. Emmanuel Mudiay 26 96 122 0 17 17 26 79 105 1 3 .333 .357 .444 7
3. Kenneth Faried 12 6 18 12 6 18 0 0 0 4 7 .571 .571 .605 9
4. Nikola Jokić 30 27 57 30 0 30 0 27 27 4 4 1.00 .800 .800 8
5. Randy Foye 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Will Barton 27 15 42 3 15 18 24 0 24 1 4 .250 .500 .500 5
2. Joffrey Lauvergne 0 36 36 0 36 36 0 0 0 2 6 .333 .333 .363 5
3. Darrell Arthur 2 26 28 2 26 28 0 0 0 1 3 .333 .333 .333 2
4. Jameer Nelson 20 21 41 20 21 41 0 0 0 1 2 .500 .500 .500 2
5. Kostas Papanikolaou 0 7 7 0 7 7 0 0 0 0 2 .000 .000 .000 0
6. Gary Harris Player Did Not Play
7. J.J. Hickson Player Did Not Play
8. Mike Miller Player Did Not Play
Team Totals 143 271 414 67 165 232 76 106 182 14 33 .424 .463 .506 44
Starters Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Khris Middleton 76 63 139 0 37 37 76 26 102 0 2 .000 .750 .776 10
2. O.J. Mayo 27 13 40 0 13 13 27 0 27 0 1 .000 .750 .750 3
3. Jerryd Bayless 0 25 25 0 0 0 0 25 25 0 0 .000 .000 .532 2
4. Greg Monroe 7 12 19 7 12 19 0 0 0 5 8 .625 .625 .625 10
5. Giannis Antetokounmpo 1 57 58 1 30 31 0 27 27 1 5 .200 .167 .218 3
Bench Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% EFG% TS% PTS
1. Jabari Parker 20 41 61 20 41 61 0 0 0 5 9 .556 .556 .607 12
2. Michael Carter-Williams 14 19 33 14 19 33 0 0 0 2 4 .500 .500 .500 4
3. John Henson 1 5 6 1 5 6 0 0 0 1 3 .333 .333 .258 2
4. Rashad Vaughn 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. Chris Copeland Player Did Not Play
6. Johnny O'Bryant Player Did Not Play
7. Miles Plumlee Player Did Not Play
8. Tyler Ennis Player Did Not Play
Team Totals 146 235 381 43 157 200 103 78 181 14 32 .438 .513 .535 46