W|L 45-32-5
40 - 55
W|L 57-22-3
1st H
Apr. 18 2018
Attendance: 18,055
Season Head To Head
W|L 0-4-0
Playoff Match Up
W|L 0-2-0
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Karl-Anthony Towns 20 19.1 0 0 0 0 0 1 1 0.00 .333 .222 5
2. Andrew Wiggins 20 18.6 1 0 1 0 0 3 0 0.33 .111 .000 8
3. Jimmy Butler 12 16.7 0 2 0 0 0 1 1 0.50 .250 .500 9
4. Jeff Teague 16 15.1 0 2 0 0 0 3 3 0.50 .167 .500 8
5. Taj Gibson 10 14.7 1 0 0 0 0 1 1 0.00 .000 .000 4
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Jamal Crawford 12 13.4 0 0 0 0 0 1 3 0.00 .400 .600 2
2. Tyus Jones 5 8.9 0 0 0 0 0 0 0 0.00 1.00 .000 0
3. Derrick Rose 6 5.4 0 0 0 0 0 0 0 0.00 .000 .000 2
4. Gorgui Dieng 6 4.9 0 0 0 1 0 0 0 0.00 .000 .000 0
5. Nemanja Bjelica 5 3.3 0 0 0 0 0 1 1 0.00 .000 .000 2
6. Aaron Brooks Player Did Not Play
7. Cole Aldrich Player Did Not Play
8. Marcus Georges-Hunt Player Did Not Play
Team Totals 112 120 2 4 1 1 0 11 10 0.56 .214 .286 40
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Chris Paul 16 16.8 0 1 0 0 0 0 3 3.00 .250 .500 15
2. James Harden 27 16.8 0 0 2 0 0 1 4 1.00 .417 .667 9
3. Clint Capela 19 15.4 1 1 0 0 0 0 0 0.00 .000 .000 4
4. Trevor Ariza 13 15.2 0 0 0 0 0 2 2 0.00 .667 .333 7
5. P.J. Tucker 6 10.4 0 0 0 0 0 2 0 0.00 .500 .000 0
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Eric Gordon 15 14.3 0 0 0 0 0 0 2 0.00 .750 .250 6
2. Gerald Green 17 13.7 0 0 0 0 0 2 0 0.00 1.00 .000 12
3. Joe Johnson 5 8.8 0 0 0 0 0 1 0 0.00 .000 .000 2
4. Nenê 0 8.6 0 0 0 0 0 0 0 0.00 .000 .000 0
5. Aaron Jackson Player Did Not Play
6. Chinanu Onuaku Player Did Not Play
7. Tarik Black Player Did Not Play
8. Zhou Qi Player Did Not Play
Team Totals 122 120 1 2 2 0 0 10 11 1.60 .510 .327 55