Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. DeMar DeRozan 17 17.2 0 1 0 0 0 1 1 2.00 .000 .333 6
2. Derrick White 16 17.1 0 0 0 0 0 1 2 0.00 .571 .571 7
3. Dejounte Murray 16 14.8 0 1 0 0 0 0 0 3.00 .125 .000 9
4. Jakob Poeltl 12 11.7 0 0 0 0 0 3 0 0.00 .000 .000 4
5. Lonnie Walker IV 9 11.6 0 0 0 0 0 0 1 0.00 .333 .333 8
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Rudy Gay 21 12.4 0 0 1 0 0 1 2 0.00 .375 .500 9
2. Drew Eubanks 12 12.1 0 0 0 0 0 3 3 0.00 .000 4.00 3
3. Keldon Johnson 9 12.0 0 0 0 0 0 1 1 0.00 .333 .000 7
4. Patty Mills 10 8.0 0 1 0 0 0 1 1 1.00 1.00 .000 6
5. Quinndary Weatherspoon 2 2.8 0 0 0 1 0 0 0 1.00 .000 .000 0
6. Tyler Zeller 1 0.2 0 0 0 0 0 0 0 0.00 .000 .000 0
7. Chimezie Metu Player Did Not Play
8. Luka Šamanić Player Did Not Play
Team Totals 125 120 0 3 1 1 0 11 11 1.56 .333 .356 59
Starters Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Ja Morant 17 17.1 0 2 0 0 0 1 2 2.00 .000 .667 8
2. Dillon Brooks 15 16.6 0 0 0 0 0 0 3 0.00 .385 .077 10
3. Jaren Jackson Jr. 12 16.0 0 0 0 1 0 2 3 1.00 .250 .750 9
4. Jonas Valančiūnas 22 15.6 2 0 0 0 0 2 1 0.00 .111 .222 11
5. Kyle Anderson 7 12.8 0 0 0 0 0 1 0 0.00 .750 .000 3
6. Jaren Jackson Jr. 12 5.1 0 0 0 1 0 2 3 1.00 .250 .750 9
Bench Ps MP DNK TObp TOlb TRV TECH PF PFdr ASTr 3Pr FTr PTS
1. Josh Jackson 12 16.0 0 0 0 1 0 2 3 1.00 .250 .750 0
2. Grayson Allen 14 11.0 0 1 0 0 0 2 1 0.00 .800 .400 7
3. Brandon Clarke 10 10.7 2 0 0 0 0 0 0 0.00 .200 .000 6
4. De'Anthony Melton 12 9.4 0 1 0 0 0 2 1 0.00 .500 .000 0
5. Anthony Tolliver 1 5.8 0 0 0 0 0 0 0 0.00 .000 .000 0
6. Josh Jackson 12 5.1 0 0 0 1 0 2 3 1.00 .250 .750 0
7. Gorgui Dieng Player Did Not Play
8. John Konchar Player Did Not Play
9. Marko Gudurić Player Did Not Play
Team Totals 110 120 4 4 0 1 0 11 11 3.00 .333 .250 54